| Naam | Weds. | |||||
|---|---|---|---|---|---|---|
|
|
2 | 0 | 0 | 0 | 0 | |
|
|
24 | 3 | 1 | 6 | 0 | |
|
|
1 | 0 | 1 | 0 | 0 | |
|
|
2 | 0 | 0 | 0 | 0 | |
|
|
4 | 1 | 0 | 0 | 0 | |
|
|
6 | 0 | 1 | 1 | 0 | |
| UEFA U21 Championship Qualification | 1 | 0 | 0 | 0 | 0 | |
| Totaal | 40 | 4 | 3 | 7 | 0 |
| Naam | Positie | Nat. | Lft. | Weds. | ||||
|---|---|---|---|---|---|---|---|---|
Gudmundur Magnússon
|
- | 34 | - | - | - | - | - | |
Kristinn Steindórsson
|
A, M (C) | 35 | - | - | - | - | - | |
Tobias Thomsen
|
A (C, R) | 33 | - | - | - | - | - | |
Óli Ómarsson
|
A (L, R) | 22 | - | - | - | - | - | |
Aron Bjarnason
|
A (L, R) | 30 | - | - | - | - | - | |
Thorleifur Úlfarsson
|
A (C, L) | 24 | 21 | 3 | 1 | 1 | 0 | |
Kristófer Kristinsson
|
A, AM (C) | 26 | - | - | - | - | - |